100 Amp Load Center with Lighting Control
Ripley Lighting Controls partnering with industry leaders assuring highest quality products.
Spec Sheet
-
Accessories
- 6390-TF Photocontrol
- RC8444 PhotoClock™
- 6005 Shorting Cap
-
Applications
- Signs
- Billboards
- Parking Lots
- Available with Ripley PhotoClock for Integrated Photocontrol & Atomic Clock Synchronized, Precision Time-of-Day Control
- Power Tap Accessory Available for Convenient Access to 120 VAC, 10 Amp Maintenance Power
- Manufactured with options to meet most customer's specifications
- Operates tungsten or ballast
- WARRANTY: One year from date of manufacture
| CC104-2208 | |
|---|---|
| Enclosure | NEMA 3R, Surface Mount |
| Enclosure Dimensions "/mm | 18.92/481 H, 14.75/375 W, 4.52/115 D |
| Mains | 120/240 VAC, 1-Phase, 3-Wire, 50/60 Hz |
| Ampere Rating | 100 |
| Short Circuit Current Rating | 22K |
| Main Breaker Ampere Rating | 100 |
| Load Center | 8 Spaces, 16 Circuits, 8 Tandems |
| Branch Circuit Breakers (Max.) | 4-20 Amp Circuits @ 120V | 1-15 Amp Control Circuit @ 120 V |
| Load Center and Branch Circuit Breaker Maximum Ampere Rating | 100 |
| Line Side Main Lugs AWG/kcmil (Al/Cu) | #4—2/0 |
| Neutral Bar | 100% Branch Neutrals, Unused terminals may be used for equipment grounding wires |
| Ground Bar AWG (Al/Cu) | #14—#4 |
| Contactor | Electromechanical |
| Contactor Poles | 2-2 |
| Contactor Load Amps per Circuit | 40 |
| Contactor Fail Mode | Normally Open |
| Contactor Control Voltage | 120 VAC, 50/60 Hz |
| Photocontrol Receptacle | Standard Twist-lock |
| Photocontrol Terminal Block | |
| 3 Pole, 40 A, 600 VAC, #18—10 | |
| Switches | Hand-Off-Auto |
